Invitation sent out at 15th January 2021. Deadline for NACs to send nominations is 25th February.
You will folow here which NAC sent back the nominations with the competitors names.
Nominated pilots and entry status.
Status: Not received – Received, incomplete – Received
Albanian Air Sports Federation | Albania | ALB | Not received |
Österreichischer Aero Club | Austria | AUT | Received 14/02/2021 |
Royal Belgian Aero Club | Belgium | BEL | Received 27/01/221 |
Vazduhoplovni Savez Bosne I Hercegovine | Bosnia and Herzegovina | BIH | Not received |
Belarusian Federation Of Air Sports | Belarus | BLR | Not received |
Bulgarski Natsionalen Aeroklub | Bulgaria | BUL | Not received |
Hrvatski Zrakoplovni Savez | Croatia | CRO | Received 23/02/2021 |
Kypriaki Aerathlitiki Omospondia | Cyprus | CYP | Not received |
Aeroklub Ceské Republiky | Czech Republic | CZE | Received 22/02/2021 |
Kongelig Dansk Aeroklub | Denmark | DEN | Received 24/02/2021 |
Real Federación Aeronáutica Española | Spain | ESP | Received 17/02/2021 |
Eesti Lennuspordi Föderatsioon | Estonia | EST | Not received |
Suomen Ilmailuliitto Ry | Finland | FIN | Not received |
Aero Club De France | France | FRA | Received 25/01/2021 |
Royal Aero Club Of The United Kingdom Ltd | United Kingdom | GBR | Received 04/02/2021 |
Deutscher Aero Club E.v. | Germany | GER | Received 26/01/2021 |
Elliniki Aerathlitiki Omospondia | Greece | GRE | Received 15/02/2021 |
Repulo Es Legisport Szovetseg | Hungary | HUN | Received 22/02/2021 |
National Aero Club Of Ireland | Ireland | IRL | Not received |
Flugmálafélag Íslands | Iceland | ISL | Not received |
Aero Club Of Israel | Israel | ISR | Not received |
Aero Club D’italia | Italy | ITA | Received 24/02/2021 |
Federata Aeronautike E Kosoves | Kosovo | KOS | Not received |
Latvijas Aeroklubs | Latvia | LAT | Received 22/02/2021 |
Lietuvos Aeroklubas | Lithuania | LTU | Received 15/02/2021 |
Federation Aeronautique Luxembourgeoise | Luxemburg | LUX | Received 11/02/2021 |
Federatia De Parapantism Din Republica Moldova | Moldova (Republic of) | MDA | Not received |
Vozduhoplovna Federacija Na Makedonija | North Macedonia | MKD | Received 24/02/2021 |
Aero Club De Monaco | Monaco | MON | Not received |
Koninklijke Nederlandse Vereniging Voor Luchtvaart | Netherlands | NED | Received 20/01/2021 |
Norwegian Air Sports Federation | Norway | NOR | Not received |
Aeroklub Polski | Poland | POL | Received 25/02/2021 |
Aero Club De Portugal | Portugal | POR | Not received |
Federatia Aeronautica Romana | Romania | ROU | Not received |
Federatsia Aviatsionnogo Sporta Rossii | Russia | RUS | Received 17/02/2021 |
Letalska Zveza Slovenija | Slovenia | SLO | Received 24/02/2021 |
Federazione Aeronautica Sammarinese | San Marino | SMR | Not received |
Vazduhoplovni Savez Srbije | Serbia | SRB | Not received |
Aero-Club Der Schweiz | Switzerland | SUI | Received 20/02/2021 |
Slovensky Narodny Aeroklub Generala M.r. Stefanika | Slovakia | SVK | Received 07/02/2021 |
Svenska Flygsportförbundet | Sweden | SWE | Received 18/02/2021 |
Türk Hava Kurumu | Turkey | TUR | Not received |
Federation Of Aeronautical Sports Of Ukraine | Ukraine | UKR | Received 21/01/2021 |
The Organisers received the acceptance of Armenia out of date but they became to FAI member after the official invitation of NACs sent out.
The Organisers are willing to accommodate Armenia, and an entry invitation will be sent after the second round entries have been allocated. – 26/04/2021